THE LIST IS IN THE ALPHABETICAL ORDER, BY THE LAST NAME
The Official Order of Letters, incorporating English and Serbian Letters is:
A-B-C-Č-Ć-D-DŽ-Đ-E-F-G-H-I-J-K-L-LJ-M-N-NJ-O-P-Q-R-S-Š-T-U-V-W-X-Y-Z-Ž
No. | Name Last Name |
Performance Date/Time |
Registration Date/Time/Room |
In-the-Hall Rehearsal Date/Time |
Warm-Up Date/Time/Room |
Practising Date/Time/Room |
1. | Miljana Ivanković |
05.03/11.00 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/20.00-20.20 | 05.03/09.00-11.00/38 | 04.03/18.00-21.00/42 05.03/17.00-18.00/42 06.03/09.00-12.00/1 07.03/08.00-11.00/1 |
2. | Boris Jekić |
05.03/11.20 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
03.03/14.20-14.40 | 05.03/09.20-11.20/39 | 04.03/18.00-21.00/41 05.03/18.00-19.00/42 06.03/09.00-12.00/2 07.03/11.00-14.00/1 |
3. | Srđana Jovanović |
05.03/11.40 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/20.20-20.40 | 05.03/09.40-11.40/40 | 04.03/18.00-21.00/40 05.03/19.00-20.00/42 06.03/09.00-12.00/3 07.03/14.00-17.00/1 |
4. | Milena Kaluđerović |
05.03/12.10 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/19.40-20.00 | 05.03/10.10-12.10/41 | 03.03/18.15-21.00/1 04.03/13.00-16.00/37 05.03/20.00-21.00/40 06.03/09.00-12.00/33 07.03/17.00-20.00/1 |
5. | Anna Kavalerova |
05.03/12.30 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/18.00-18.20 | 05.03/10.30-12.30/42 | 04.03/18.30-21.30/38 05.03/20.00-21.00/41 06.03/09.00-12.00/35 07.03/08.00-11.00/2 |
6. | Mihyun Kim |
05.03/12.50 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/18.20-18.40 | 05.03/10.50-12.50/34 | 03.03/18.00-21.00/35 04.03/19.00-22.00/37 04.03/18.00-21.00/35 05.03/20.00-21.00/42 06.03/09.00-12.00/37 07.03/11.00-14.00/2 |
7. | Seon min Kim |
05.03/15.30 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/18.40-19.00 | 05.03/13.30-15.30/38 | 04.03/19.00-22.00/36 05.03/09.00-10.00/3 06.03/10.00-13.00/36 07.03/14.00-17.00/2 |
8. | Boyan Kolarov |
05.03/15.50 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/19.00-19.20 | 05.03/13.50-15.50/39 | 04.03/16.00-19.00/36 05.03/09.00-10.00/33 06.03/12.00-15.00/1 07.03/18.30-21.30/39 |
9. | Daniil Kontuashvili |
05.03/16.10 | 04.03/10.00-18.00/ office or 05.03/10.00-18.00/office |
04.03/19.20-19.40 | 05.03/14.10-16.10/40 | 04.03/16.00-19.00/37 05.03/09.00-10.00/36 06.03/12.00-15.00/2 07.03/09.00-12.00/3 |
10. | Elena Kuznetsova |
06.03/11.00 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/13.20-13.40 | 06.03/09.00-11.00/34 | 05.03/16.00-19.00/35 06.03/19.00-20.00/41 07.03/18.00-21.00/3 |
No. | Name Last Name |
Performance Date/Time |
Registration Date/Time/Room |
In-the-Hall Rehearsal Date/Time |
Warm-Up Date/Time/Room |
Practising Date/Time/Room |
11. | Louis Lancien |
06.03/11.20 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/13.40-14.00 | 06.03/09.20-11.20/38 | 05.03/16.00-19.00/36 06.03/20.00-21.00/34 07.03/10.00-13.00/33 |
12. | Konstantin Lapshin |
06.03/11.40 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/20.25-20.45 | 06.03/09.40-11.40/39 | 05.03/16.00-19.00/38 06.03/20.00-21.00/35 07.03/13.00-16.00/33 |
13. | Bohyun Lee |
06.03/12.00 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/14.20-14.40 | 06.03/10.00-12.00/40 | 05.03/16.10-19.10/40 06.03/20.00-21.00/42 07.03/16.00-19.00/33 |
14. | Ilya Lekhanov |
06.03/12.30 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/14.40-15.00 | 06.03/10.30-12.30/41 | 05.03/19.00-22.00/34 06.03/21.00-22.00/34 07.03/19.00-22.00/33 |
15. | Yee Ka Beverly Leung |
06.03/12.50 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/20.05-20.25 | 06.03/10.50-12.50/42 | 05.03/19.00-22.00/1 06.03/21.00-22.00/35 07.03/10.00-13.00/35 |
16. | Sangmi Lim |
06.03/13.10 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/17.05-17.25 | 06.03/11.10-13.10/34 | 05.03/19.00-22.00/2 06.03/21.00-22.00/39 07.03/13.00-16.00/35 |
17. | Borko Milojković |
06.03/13.30 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
03.03/15.20-15.40 | 06.03/11.30-13.30/38 | 05.03/16.00-19.00/39 06.03/20.00-21.00/41 07.03/16.00-19.00/35 |
18. | Veneta Neynska |
06.03/17.00 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/17.45-18.05 | 06.03/15.00-17.00/42 | 05.03/19.00-22.00/33 06.03/08.00-09.00/40 07.03/09.00-12.00/36 |
19. | Daisuke Ogata |
06.03/17.20 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/18.05-18.25 | 06.03/15.20-17.20/34 | 05.03/14.00-17.00/42 06.03/08.00-09.00/1 07.03/12.00-15.00/36 |
20. | Ana Pejović |
06.03/17.40 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
03.03/16.00-16.20 | 06.03/15.40-17.40/38 | 05.03/16.00-19.00/3 06.03/08.00-09.00/2 07.03/15.00-18.00/36 |
No. | Name Last Name |
Performance Date/Time |
Registration Date/Time/Room |
In-the-Hall Rehearsal Date/Time |
Warm-Up Date/Time/Room |
Practising Date/Time/Room |
21. | Poom Prommachart |
06.03/18.10 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/18.25-18.45 | 06.03/16.10-18.10/39 | 05.03/19.00-22.00/35 06.03/08.00-09.00/3 07.03/18.00-21.00/36 |
22. | Kuwahara Reiko |
06.03/18.30 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/18.45-19.05 | 06.03/16.30-18.30/40 | 05.03/15.30-18.30/1 06.03/08.00-09.00/33 07.03/13.00-16.00/1 |
23. | Aliya Rysalieva |
06.03/18.50 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/19.05-19.25 | 06.03/16.50-18.50/41 | 05.03/16.00-19.00/33 06.03/08.00-09.00/35 07.03/13.00-16.00/39 |
24. | Mami Shindo |
06.03/19.20 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/19.25-19.45 | 06.03/17.20-19.20/42 | 04.03/18.00-22.00/33 05.03/16.00-19.00/34 06.03/08.00-09.00/36 07.03/13.30-16.30/40 |
25. | Bodin Starčević |
06.03/19.40 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
03.03/16.40-17.00 | 06.03/17.40-19.40/34 | 05.03/19.00-22.00/37 06.03/08.00-09.00/41 07.03/19.00-22.00/40 |
26. | Zuzana Simurdova |
06.03/20.00 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
05.03/19.45-20.05 | 06.03/18.00-20.00/38 | 05.03/16.00-19.00/2 06.03/08.00-09.00/37 07.03/19.00-22.00/41 |
27. | Bartłomiej Wezner |
07.03/11.00 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/14.10-14.30 | 07.03/09.00-11.00/34 | 06.03/15.00-18.00/2 07.03/20.00-21.00/38 |
28. | Emrecan Yavuz |
07.03/11.20 | 05.03/10.00-18.00/office or 06.03/10.00-18.00/office |
06.03/14.30-14.50 | 07.03/09.20-11.20/38 | 06.03/18.00-21.00/1 07.03/20.00-21.00/42 |
29. | Anna Yevdokimova |
07.03/11.40 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/14.50-15.10 | 07.03/09.40-11.40/39 | 04.03/18.00-21.00/39 05.03/19.00-22.00/39 06.03/18.00-21.00/2 07.03/20.00-21.00/1 |
30. | Sehwa Yoon |
07.03/12.00 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/15.10-15.30 | 07.03/10.00-12.00/40 | 06.03/18.00-21.00/3 07.03/20.00-21.00/2 |
No. | Name Last Name |
Performance Date/Time |
Registration Date/Time/Room |
In-the-Hall Rehearsal Date/Time |
Warm-Up Date/Time/Room |
Practising Date/Time/Room |
31. | Thiago Bertoldi |
07.03/12.30 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/15.50-16.10 | 07.03/10.30-12.30/41 | 06.03/12.15-15.15/40 07.03/21.00-22.00/2 |
32. | Paul Cartianu |
07.03/12.50 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/16.10-16.30 | 07.03/10.50-12.50/42 | 06.03/13.00-16.00/36 07.03/21.00-22.00/3 |
33. | Chen Chen |
07.03/13.10 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/20.30-20.50 | 07.03/11.10-13.10/34 | 06.03/15.00-18.00/3 07.03/21.00-22.00/34 |
34. | Cheng-Ting Chen |
07.03/13.30 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/20.50-21.10 | 07.03/11.30-13.30/38 | 06.03/15.00-18.00/33 07.03/21.00-22.00/38 |
35. | Virginie Dejos |
07.03/17.00 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/21.10-21.30 | 07.03/15.00-17.00/42 | 06.03/15.00-18.00/35 07.03/08.00-09.00/33 |
36. | Tatiana Dorokhova |
07.03/17.20 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
06.03/21.30-21.50 | 07.03/15.20-17.20/34 | 06.03/15.00-18.00/37 07.03/08.00-09.00/36 |
37. | Andreas Eggertsberger |
07.03/17.40 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
07.03/08.00-08.20 | 07.03/15.40-17.40/38 | 05.03/19.00-22.00/38 06.03/16.00-19.00/36 07.03/09.00-10.00/33 |
38. | Fiachra Garvey |
07.03/18.10 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
07.03/08.20-08.40 | 07.03/16.10-18.10/39 | 06.03/13.45-16.45/41 07.03/12.00-13.00/3 |
39. | Dominika Glapiak |
07.03/18.30 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
07.03/08.40-09.00 | 07.03/16.30-18.30/40 | 06.03/13.30-16.30/40 07.03/09.00-10.00/35 |
40. | Vladimir Gligorić |
07.03/18.50 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
03.03/17.20-17.40 | 07.03/16.50-18.50/41 | 06.03/13.00-16.00/39 07.03/08.00-09.00/40 |
No. | Name Last Name |
Performance Date/Time |
Registration Date/Time/Room |
In-the-Hall Rehearsal Date/Time |
Warm-Up Date/Time/Room |
Practising Date/Time/Room |
41. | Miloš Gouka |
07.03/19.20 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
07.03/09.00-09.20 | 07.03/17.20-19.20/42 | 06.03/18.00-21.00/33 07.03/08.00-09.00/42 |
42. | Benedek Horváth |
07.03/19.40 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
07.03/17.40-19.40/34 | 06.03/16.10-18.10/39 | 06.03/18.00-21.00/35br/>07.03/08.00-09.00/41 |
43. | Dina Hadžiomerović |
07.03/20.00 | 06.03/10.00-18.00/office or 07.03/10.00-18.00/office |
03.03/17.40-18.00 | 07.03/18.00-20.00/38 | 06.03/12.00-15.00/3 07.03/14.00-15.00/41 |